
Commercial Plywood FD90 UL Listed Fire Door Wood Grain Finish
Contact Person : lan
Phone Number : 176 3354 0888
Minimum Order Quantity : | 10 Sets | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Perlite Cotton+Bubble Bags+Strong Carton | Delivery Time : | 45 Days After Payment Received |
Payment Terms : | western union, moneygram,cash, l/c, t/t | Supply Ability : | 600 Sets per Day |
Place of Origin: | CHINA | Brand Name: | ZHONGWO |
---|---|---|---|
Certification: | BS, WHI, UL, CCC | Model Number: | ZW-GM09 |
Detail Information |
|||
Fire Rating: | 90 Mins | Material: | Galvanized Steel |
---|---|---|---|
Thickness Of Steel Sheet For Leaf: | 0.8 Mm | Thickness Of Steel Sheet For Frame: | 1.2 Mm |
Thickness Of Door Leaf: | 45/55 Mm | Frame Depth: | 115/120 Mm |
Finish: | Powder Coating, Wood Grain | Weight: | 30 Kg/m2 |
Size: | Customized | Color: | Customized |
Highlight: | 90 minute fire rated doors,fire rated timber door |
Product Description
Unequal Double Leaf 90 Minute Fire Rated Doors/ Milky White Color/ Powder Coated Finish
FD90 Steel Fire Door
Zhongwo fire door started its business since 1995, after 24 years Zhongwo has grown up to No.1 fire doors manufacturer in Henan province, China. With 3 factories & over 50,000 m2 workshop Zhongwo can produce more than 40,000 m2 steel fire doors every month.
Type
Flat Plate Fire Door
Fire Door with Vision Panel
Single Fire Door
Double Swing Fire Door with One Active Leaf and One Inactive Leaf
Unequal Leaf Fire Door
Self Closing Fire Door
Propping Open Fire Door With Fire Linkage System
Door | Material | 0.8 mm Gal. steel |
Infill | Magnesium Oxide Board | |
Sealant | Fire-Rated liquid sealant on both inside surfaces of face panel | |
Framework | U-Type skeleton, 1.5 mm Gal. steel | |
Reinforcement | 3 mm Gal. Steel sheet as hinge and strike reinforcement | |
Weight | 30 Kg/m2 | |
Astragal | 0.8 mm Gal. steel | |
Frame | Material | 1.2 mm Gal. steel |
Type | Knock-down Frame, Welded Frame | |
Reinforcement | 3 mm Gal. Steel sheet as hinge and strike reinforcement | |
Stiffener | 0.8 mm Gal. steel | |
Frame Depth | 120 mm | |
Finish | Most popular by us is plastic spraying, we also have prime painting, heat transfer printing and stainless steel for you choice. |
Features:
locks.
Glazing bead made of 0.8mm galvanized steel
Fireproof Glass:
Type: UL listed fire-rated Glass-Ceramic, Size 203.2 X 608.6 X 5 mm
Type: High Borosilicate Fire-rated Glass, Size: 203.2 X 608.6 X 6 mm
Glass Strip: 1.5 mm Gal. Steel
Hardware:
Item | Qty. | |
Single Door | Double Door | |
Fire Lock | 1 | 1 |
Hinges | 3 | 6 |
Closer | 1 | 2 |
Coordinator | N/A | As Request |
Panic Bar | As Request | As Request |
Moreover, we can also customized other hardware items as your request.
Accessories
We paste around the door leaf perimeter fireproof expand smoke intumuscent which can stop flames and smoke from spreading through gaps between door leaf and frame. The sizes of intumescent stripes are normally FPJ-B-25X2mm and FPJ-B-20X2mm.
Other than smoke intumuscent we also customize door handles, push plates, door stoppers and others for you.
Installation
Installation plays a great important role in making a successful door for you. Our boss said, what makes it successful is 30% manufacture and 70% installation.
We have our own installation team to make sure the last step of our service for us perfect.
Enter Your Message