
Commercial 60 Minutes Metal Steel Emergency Exit Doors Single Swing
Contact Person : lan
Phone Number : 176 3354 0888
Minimum Order Quantity : | 1 set | Price : | Negotiable |
---|---|---|---|
Packaging Details : | Inside Bubble Bags+ Strong Carton+Wooden Pallet | Delivery Time : | 45 Days After Payment Received |
Payment Terms : | western union, moneygram,cash, l/c, t/t | Supply Ability : | 600 Sets per Day |
Place of Origin: | CHINA | Brand Name: | ZHONGWO |
---|---|---|---|
Certification: | BS, WHI, UL, CCC | Model Number: | ZW-SM09 |
Detail Information |
|||
Material: | Galvanized Steel | Fire Rating: | 30/60/90/120 Min |
---|---|---|---|
Finish: | Prime Paint, Powder Coating, Wood Grain | Thickness Of Door Leaf: | 40/45mm |
Thickness Of Steel Sheet For Door Leaf: | 20-18-16 Ga. | Thickness Of Steel Sheet For Door Frame: | 18-16-14 Ga. |
Infilling: | Perlite Board; Honeycomb Paper, Mineral Core | Glass: | UL Listed Fireproof Glass |
Opening Force: | 66-68 N | Opening Type: | Swing Open |
Highlight: | fire proof door,fire protection door |
Product Description
45 mm Single Sash Left Handed Gal. Steel Fire Safety Door/ UL listed Fire Rated Door/ Customized Size
Zhongwo UL Steel Fire Door
Zhonwo Fire Door combine Fire Resistance with Door Functionality without compromising any aspect of both the requirements. These types of Doors reduce the Spread of Fire and enable Safe Egress, in-addition to offering highest degree of Compartmentalization. These types of Doors are highly preferred in all types of Buildings, nowadays, to offer Safe and Secure living and Egress. Our Technical Team is always available to offer advice and planning.
Product Specifications | |
Standard | UL 10(b), UL 10(c), NFPA252, CAN/ULC S104 |
Filler Material | Honey Core, Mineral rock wool, Magnesium Oxide Board, Perlie Board |
Fire rated time | 1 hour up to 3 hours. |
Size | Maximum size 7’ X 8’(2100 mm X 2400 mm) |
Door leaf sheet | 22 Ga. - 18 Ga. (0.8/1.0/1.2 mm)galvanized steel/cold roll steel |
Door frame | 18 Ga. - 14 Ga. (1.2 mm-2.0mm). cold roll steel/galvanized steel |
Surface finish | Powder Coating, Heat Transfer Printing, Prime Paint |
Frame depth | 105 mm-120 mm |
Opening | Swing, Outward, RH/LH |
Color | RAL color system, could be customized as well. |
Accessories | Lock,handle,hinges,door closer,panic bar and other as requested. |
Vision Panel |
Glass-Ceramic, Size 203.2 X 608.6 X 5 mm High Borosilicate Glass, Size: 203.2 X 608.6 X 6 mm |
Feature | Fire proof and thermal insulation. |
Application | Suitable for building project, business, home decoration(Office, hotel, church, home and so on.) |
Package | PE Paper + Foam Plates Around 4 Edges + Foam Sheet on both sides + Strong Carton |
MOQ | 10 sets |
Type
Flat Plate Fire Door
Fire Door with Vision Panel
Single Fire Door
Double Swing Fire Door with One Active Leaf and One Inactive Leaf
Unequal Leaf Fire Door
Self Closing Fire Door
Propping Open Fire Door With Fire Linkage System
Reinforcements
· Top and bottom of doors shall be reinforced with continuous 16-gauge steel channels, spot welded to both sides of doors.
· Hinge reinforcements shall be 11-gauge steel angle, 12" long
· Cylindrical lock reinforcement shall be 16-gauge with 11-gauge thread depth. Other lock and closer reinforcements shall be 12-gauge.
· Doors shall be reinforced for all surface type hardware. Drilling and tapping of surface hardware to be done in the field by the erector.
· Edges of door shall be continuously seam welded, ground, and filled to ensure a smooth finish.
Product Advantage
Item | Zhongwo Steel Fire Rated Door |
Top Appearance Quality | For door sash and welded frame we introduce no-welding-point technology to avoid any welding point. |
Top Fire Insulation Performance | Average temperature rise of unexposed surface reaches 94.2℃, highest temperature rise at single point reaches 148.6℃, both are far away lower than the standard of not beyond 140℃ and 180℃. And the highest temperature point on door frame reaches 140.8℃, also much lower than the standard of not beyond 360℃. |
Top Flexibility | To make sure all of our steel fire doors can smoothly open and close, we sample doors at random from workshop and storage to operate O&C test before delivery to customers. |
Small Door Leaf Opening Force | Door leaf opening force of our steel fire door shall be no more than 66N. |
Customized Products | Our UL certificate covers nearly all of popular door sizes, which ensures us to customize doors for you. |
Enter Your Message